No | Nomor Registrasi | Nama Siswa | M-1 | M-2 | M-3 | M-4 | M-5 | M-6 | Catatan |
---|---|---|---|---|---|---|---|---|---|
1 | PPDB-20200516190405 | Abdan Abdul Wahab | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | PPDB-20200424122106 | Abdul Kadir Djailani Lita | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | PPDB-20200611132806 | Abdul Rasyid | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | PPDB-20200502200309 | Abdul Syafiq Baladjam | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | PPDB-20200514065523 | Achmad Bali Paing | 1 | 1 | 1 | 1 | 1 | 1 | |
6 | PPDB-20200430090848 | Ade Nur Rizkiyah | 1 | 1 | 1 | 1 | 1 | 1 | |
7 | PPDB-20200429111721 | Ade Suryani Jahbrob | 1 | 1 | 1 | 1 | 1 | 1 | |
8 | PPDB-20200508073013 | Ade Trisetia Ningsi Niga Bakan | 1 | 1 | 1 | 1 | 1 | 1 | |
9 | PPDB-20200611132440 | Adi Santoso | 1 | 0 | 1 | 1 | 1 | 1 | |
10 | PPDB-20200424034841 | Adisty Putri Mahatani | 1 | 1 | 1 | 1 | 1 | 1 | |
11 | PPDB-20200604125627 | Afrisal Hidayat Rizwan | 1 | 1 | 1 | 1 | 1 | 1 | |
12 | PPDB-20200616182713 | Agi Shola Pratama | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | PPDB-20200521122242 | Ahad Junaedi | 1 | 1 | 1 | 1 | 1 | 1 | |
14 | PPDB-20200530143229 | Ahmad Chayadi | 1 | 1 | 1 | 1 | 1 | 1 | |
15 | PPDB-20200531115244 | Aisyah Maharani Bentura | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | PPDB-20200425161927 | Aisyah Raufe | 1 | 1 | 1 | 1 | 1 | 1 | |
17 | PPDB-20200426193324 | Akhtar Hania Luth Nuha Fahri | 1 | 1 | 1 | 1 | 1 | 1 | |
18 | PPDB-20200616123247 | Alfariji Achmad Thahir | 1 | 1 | 1 | 1 | 1 | 1 | |
19 | PPDB-20200507114248 | Aliza Aryani Bahrudin | 1 | 1 | 1 | 1 | 1 | 1 | |
20 | PPDB-20200429100845 | Alya Atiqah Asrar | 1 | 0 | 1 | 1 | 1 | 1 | |
21 | PPDB-20200611132456 | Alya Shavira S Rizal | 1 | 1 | 1 | 1 | 1 | 0 | |
22 | PPDB-20200514134345 | Alya Syahira Rahmadani | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | PPDB-20200530165914 | Amalia Dwi Hartati | 1 | 1 | 1 | 1 | 1 | 1 | |
24 | PPDB-20200611132511 | Amanda Maulana | 1 | 0 | 0 | 1 | 1 | 0 | |
25 | PPDB-20200522112329 | Amarullah Syaban Karma | 1 | 0 | 1 | 1 | 1 | 1 | |
26 | PPDB-20200708091454 | Amir Hamza | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | PPDB-20200620091454 | Amir Rafil Jamaludin | 1 | 1 | 0 | 0 | 0 | 0 | |
28 | PPDB-20200427075628 | Andi Muhammad Dana | 1 | 0 | 1 | 1 | 1 | 1 | |
29 | PPDB-20200424144026 | Andi Rizki Alamsyah | 1 | 1 | 0 | 0 | 0 | 0 | |
30 | PPDB-20200604115645 | Andi Wahyuli Kasriyani | 1 | 1 | 1 | 1 | 1 | 1 | |
31 | PPDB-20200613201413 | Andri W. Saputra | 1 | 1 | 1 | 1 | 1 | 1 | |
32 | PPDB-20200611120906 | Angeli Inaya Putri Alifa Tenge | 1 | 1 | 1 | 1 | 1 | 0 | |
33 | PPDB-20200430091046 | Anisa Hamid Aman Meker | 1 | 1 | 1 | 1 | 1 | 1 | |
34 | PPDB-20200427130206 | Annisa Umar Solo | 1 | 0 | 1 | 1 | 1 | 1 | |
35 | PPDB-20200624110646 | Aprilia Zaliyanti Iskandar | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | PPDB-20200709132153 | Aqib Rizkullah Kamahi | 1 | 1 | 1 | 0 | 0 | 0 | |
37 | PPDB-20200711105519 | Ardiansyah | 1 | 1 | 1 | 1 | 1 | 1 | |
38 | PPDB-20200507063120 | Ardin Kabelen | 1 | 1 | 1 | 1 | 1 | 1 | |
39 | PPDB-20200527140455 | Ariel Tryprasetya Iriyanto | 1 | 0 | 1 | 1 | 1 | 1 | |
40 | PPDB-20200612103511 | Arman Manafe | 1 | 0 | 1 | 1 | 1 | 1 | |
41 | PPDB-20200504095742 | Arni Kabelen | 1 | 1 | 1 | 1 | 1 | 1 | |
42 | PPDB-20200611132425 | Arsulkan Fatirullah Tanuhang | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | PPDB-20200519062058 | Arzhaldy Fajar Rafiq Abdullah | 1 | 0 | 1 | 1 | 1 | 1 | |
44 | PPDB-20200618121530 | Asia Rahma H. Mau | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | PPDB-20200511141205 | Asri Jul`izati A.S. Dapubeang | 1 | 0 | 1 | 1 | 0 | 0 | |
46 | PPDB-20200425132246 | Astrid Fitria Mulyani Bahar | 1 | 1 | 1 | 1 | 1 | 1 | |
47 | PPDB-20200428143435 | Asvira Syahraini. AR | 1 | 0 | 1 | 1 | 0 | 0 | |
48 | PPDB-20200611132137 | Aulia Yulia Rahman | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | PPDB-20200429193057 | Avivah Maharani | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | PPDB-20200428135003 | Ayadin Zulkifli Arsyad | 1 | 1 | 1 | 1 | 1 | 1 | |
51 | PPDB-20200430084047 | Ayu Fitriani Rizkiyah Lestari | 1 | 1 | 1 | 1 | 1 | 1 | |
52 | PPDB-20200508192515 | Ayu Mutma Ina Agustin | 1 | 1 | 1 | 1 | 1 | 1 | |
53 | PPDB-20200623144205 | Ayu Safitri | 1 | 0 | 1 | 0 | 0 | 0 | |
54 | PPDB-20200611132527 | Azilah Salsabila | 1 | 0 | 1 | 1 | 0 | 0 | |
55 | PPDB-20200613085305 | Azrafly Nuryaman Lamahoda | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | PPDB-20200611133122 | Bagus Al Buchori Andika Putra | 1 | 1 | 1 | 1 | 1 | 1 | |
57 | PPDB-20200611132856 | Bagus Sugiantoro | 1 | 1 | 0 | 0 | 0 | 0 | |
58 | PPDB-20200516123011 | Baso Arya Fatjrin | 1 | 0 | 0 | 1 | 1 | 1 | |
59 | PPDB-20200425095108 | Bilqis Salsabila Firdaus | 1 | 1 | 1 | 0 | 1 | 0 | |
60 | PPDB-20200529063035 | Boy Rasul S. Dasi | 0 | 0 | 1 | 1 | 1 | 1 | |
61 | PPDB-20200424130713 | Bunga Safaria | 1 | 1 | 1 | 1 | 1 | 1 | |
62 | PPDB-20200602142822 | Candra Fahrudin | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | PPDB-20200518131351 | Ceria Helena Amrin | 1 | 0 | 1 | 0 | 0 | 0 | |
64 | PPDB-20200530035908 | Cici Rahmawati | 1 | 0 | 1 | 1 | 1 | 1 | |
65 | PPDB-20200624093647 | Dato Abdul Aziz | 1 | 0 | 1 | 0 | 0 | 1 | |
66 | PPDB-20200617212234 | Dea Aulia Alfitriah Aklis | 1 | 0 | 0 | 0 | 0 | 0 | |
67 | PPDB-20200527105124 | Defa Maulana Muhammad | 1 | 1 | 1 | 1 | 1 | 1 | |
68 | PPDB-20200613073748 | Della Aulia Nuraeni | 1 | 0 | 0 | 1 | 1 | 1 | |
69 | PPDB-20200519071010 | Desinta olivia .A. Banfatin | 1 | 1 | 0 | 0 | 0 | 0 | |
70 | PPDB-20200505083331 | Dhiky Setiawan | 1 | 1 | 1 | 1 | 1 | 1 | |
71 | PPDB-20200430090010 | Diah Putri Asmaulhusna Amin | 1 | 1 | 1 | 1 | 1 | 0 | |
72 | PPDB-20200526102233 | Dian Kurnia Cahyanti | 1 | 1 | 1 | 1 | 1 | 1 | |
73 | PPDB-20200611133107 | Dinda Fatihatul Farihah | 1 | 0 | 1 | 1 | 1 | 1 | |
74 | PPDB-20200613085815 | Dinda Maharani Nurul Islami | 1 | 1 | 1 | 1 | 1 | 1 | |
75 | PPDB-20200529064151 | Duta Robert Fernanda | 1 | 0 | 1 | 0 | 0 | 0 | |
76 | PPDB-20200515151115 | Dwi Agung Pasya I. Pratama Lubis | 1 | 1 | 1 | 1 | 1 | 1 | |
77 | PPDB-20200424183042 | Eka Auliya Putri | 1 | 1 | 1 | 0 | 0 | 0 | |
78 | PPDB-20200618184336 | Elok Humairah Mahmud | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | PPDB-20200507112030 | Fadila Sari Bhawo | 1 | 0 | 1 | 0 | 0 | 0 | |
80 | PPDB-20200505201347 | Fadila Tanuhang | 1 | 1 | 1 | 1 | 1 | 1 | |
81 | PPDB-20200516063719 | Fahdawati Soares | 1 | 0 | 1 | 1 | 1 | 1 | |
82 | PPDB-20200711090057 | Fahresa Yusuf | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | PPDB-20200611132337 | Fahriansyah H.G. Mahing | 1 | 1 | 1 | 1 | 1 | 1 | |
84 | PPDB-20200525074057 | Fahril Uddin | 1 | 1 | 1 | 1 | 0 | 1 | |
85 | PPDB-20200623101753 | Fajar Alamsyah Baihaki | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | PPDB-20200624133431 | Fajar Rio Nur Bahtiar | 1 | 0 | 0 | 0 | 0 | 0 | |
87 | PPDB-20200529062328 | Fakhrudin Baktir Atu | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | PPDB-20200518114957 | Farah Sri Banu Delo | 1 | 0 | 1 | 0 | 0 | 0 | |
89 | PPDB-20200514174942 | Farahma Sari | 1 | 1 | 1 | 0 | 0 | 0 | |
90 | PPDB-20200528185401 | fardiyansa abubakar | 1 | 1 | 1 | 1 | 1 | 1 | |
91 | PPDB-20200607100453 | Fauzia Kau Usman | 1 | 0 | 0 | 0 | 0 | 1 | |
92 | PPDB-20200613101618 | Fauziyyah Tunnissa | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | PPDB-20200613101329 | Fazlur Ruhman Asyuti A.S | 1 | 1 | 1 | 1 | 1 | 1 | |
94 | PPDB-20200424125018 | Febryanti Fitrianingsih | 1 | 0 | 1 | 0 | 0 | 0 | |
95 | PPDB-20200520081514 | Fica Fadila Aprilya Saudale | 1 | 0 | 1 | 1 | 1 | 1 | |
96 | PPDB-20200427112438 | Fildza Miftaqul Dina | 1 | 1 | 1 | 1 | 1 | 1 | |
97 | PPDB-20200528175001 | Firda Sandra Bone | 1 | 1 | 1 | 1 | 1 | 1 | |
98 | PPDB-20200616075955 | Firhan Sahputra Talib | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | PPDB-20200621122835 | Fitriyani Karmon | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | PPDB-20200614181718 | Furkan Ramli | 1 | 0 | 0 | 0 | 0 | 0 | |
101 | PPDB-20200506114148 | Gladis Ramadani Landja | 1 | 1 | 1 | 1 | 1 | 1 | |
102 | PPDB-20200613100645 | Haerunisa | 1 | 1 | 1 | 0 | 0 | 0 | |
103 | PPDB-20200607100732 | Haidar Ratu Loly | 1 | 0 | 0 | 0 | 0 | 0 | |
104 | PPDB-20200524091125 | Halima Tusadyah Fitriyani Pattyradja | 1 | 0 | 0 | 0 | 0 | 0 | |
105 | PPDB-20200424130927 | Halinta Audhia Reghita Pramesthi | 1 | 1 | 1 | 1 | 1 | 1 | |
106 | PPDB-20200529071230 | Hamatun Muslimin | 1 | 1 | 1 | 1 | 1 | 1 | |
107 | PPDB-20200504063951 | Hamida M. Husen | 1 | 0 | 1 | 0 | 0 | 0 | |
108 | PPDB-20200526183230 | Hani Eka Ayu Lestari | 1 | 1 | 1 | 1 | 1 | 1 | |
109 | PPDB-20200611132701 | Hasan Abubakar | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | PPDB-20200511072906 | Hasri Handayani Sone | 1 | 1 | 1 | 1 | 1 | 1 | |
111 | PPDB-20200618103908 | Haykal Syagran | 1 | 1 | 1 | 1 | 1 | 1 | |
112 | PPDB-20200604125655 | Helani Sari Karim | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | PPDB-20200529201534 | Hendri Hidayat | 1 | 1 | 1 | 0 | 0 | 0 | |
114 | PPDB-20200611133137 | Heriyanri Isu | 0 | 0 | 0 | 0 | 0 | 0 | |
115 | PPDB-20200511141501 | Humaira Pelagia | 1 | 0 | 0 | 0 | 0 | 0 | |
116 | PPDB-20200611132559 | Ibnu Rafsanjani Salama | 1 | 1 | 1 | 1 | 1 | 1 | |
117 | PPDB-20200611132924 | Ibnu Zainudin Betawi | 1 | 0 | 0 | 1 | 1 | 1 | |
118 | PPDB-20200611133010 | Ibrahim Husen | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | PPDB-20200516120226 | Iftitah Devita Somi Manuk | 1 | 1 | 1 | 1 | 1 | 1 | |
120 | PPDB-20200426144113 | Ikbal | 1 | 1 | 1 | 1 | 1 | 1 | |
121 | PPDB-20200611132741 | Ilham Rizal Kandola | 1 | 1 | 1 | 1 | 1 | 1 | |
122 | PPDB-20200528115348 | Imam Prasetyo | 1 | 1 | 1 | 1 | 1 | 1 | |
123 | PPDB-20200611132214 | Inayah Naila Bajuri | 1 | 1 | 1 | 1 | 1 | 1 | |
124 | PPDB-20200616084048 | Indiana Boleng | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | PPDB-20200518064732 | Intan Dwi Hutari | 1 | 1 | 1 | 1 | 1 | 1 | |
126 | PPDB-20200611133050 | Intan Nuraini Romas | 1 | 1 | 0 | 1 | 1 | 1 | |
127 | PPDB-20200715115723 | Intan Saputri Ambon | 0 | 0 | 0 | 0 | 0 | 0 | Belum Isi FORMULIR ONLINE |
128 | PPDB-20200601204933 | Iskandar | 1 | 0 | 1 | 1 | 1 | 1 | |
129 | PPDB-20200611132955 | Isramiyani Nahrudin | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | PPDB-20200514062408 | Ivana Kamila Meyla H. Tugu | 1 | 0 | 1 | 0 | 0 | 0 | |
131 | PPDB-20200502200720 | Jihan Abdoh Bazher | 1 | 1 | 1 | 1 | 1 | 1 | |
132 | PPDB-20200509100703 | Jihan Putri Sabiran | 1 | 0 | 1 | 1 | 1 | 1 | |
133 | PPDB-20200615131819 | Kifli Ansari Rahman | 1 | 1 | 1 | 1 | 1 | 1 | |
134 | PPDB-20200425091827 | Lara Manjada Saleha Salam | 1 | 1 | 1 | 1 | 1 | 1 | |
135 | PPDB-20200501143345 | Latifah Amanda Putri | 0 | 1 | 0 | 1 | 1 | 0 | |
136 | PPDB-20200617085627 | M. Rizki Suksin | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | PPDB-20200428202646 | Maghfirah Chairunnisa | 1 | 0 | 1 | 1 | 1 | 1 | |
138 | PPDB-20200505093157 | Mahathir Omar Djafar | 1 | 1 | 0 | 0 | 0 | 0 | |
139 | PPDB-20200428141006 | Mahliya Upit Wahyuni | 1 | 0 | 1 | 1 | 1 | 1 | |
140 | PPDB-20200502131627 | Marsha Devi Rayhana | 1 | 1 | 1 | 1 | 1 | 0 | |
141 | PPDB-20200602132532 | Marshela Yudiastyani | 1 | 1 | 1 | 1 | 1 | 1 | |
142 | PPDB-20200602132609 | Marshely Yudiastyani | 1 | 1 | 1 | 1 | 0 | 1 | |
143 | PPDB-20200429111233 | Marzanda Zetiana Benu | 1 | 1 | 1 | 1 | 1 | 1 | |
144 | PPDB-20200503155424 | Maswatillah B. Dasi | 1 | 1 | 1 | 1 | 1 | 1 | |
145 | PPDB-20200428123430 | Maulana M. Ibrahim | 1 | 1 | 1 | 1 | 1 | 1 | |
146 | PPDB-20200510121343 | Miftakhul Rizal Albab | 1 | 1 | 1 | 1 | 1 | 1 | |
147 | PPDB-20200527095324 | Minarti Nasrun | 1 | 0 | 1 | 1 | 0 | 1 | |
148 | PPDB-20200620103946 | Miswan Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | |
149 | PPDB-20200527091957 | Mitahul Jannah Abubakar | 1 | 1 | 1 | 1 | 1 | 0 | |
150 | PPDB-20200503201432 | Mohammad Susilo Handoyo | 1 | 0 | 1 | 1 | 1 | 1 | |
151 | PPDB-20200501103145 | Mualim Abdulah | 0 | 0 | 0 | 0 | 0 | 0 | |
152 | PPDB-20200515151745 | Muchammad Nur Aman | 1 | 1 | 1 | 1 | 1 | 1 | |
153 | PPDB-20200424163844 | Muh. Fadhil Ardhatillah | 1 | 1 | 1 | 1 | 1 | 1 | |
154 | PPDB-2020071509375 | Muh. Syamsudin | 0 | 0 | 0 | 0 | 0 | 0 | Belum Isi FORMULIR ONLINE |
155 | PPDB-20200502071947 | Muhamad Khairil Azharf | 1 | 1 | 1 | 1 | 1 | 1 | |
156 | PPDB-20200622112939 | Muhamad Ramadhan | 0 | 0 | 0 | 0 | 0 | 0 | |
157 | PPDB-20200611132544 | Muhamad Rifai Iwan | 1 | 1 | 1 | 0 | 1 | 1 | |
158 | PPDB-20200429130936 | Muhammad Abi Irsyad Marweki | 1 | 1 | 1 | 1 | 1 | 1 | |
159 | PPDB-20200622112600 | Muhammad Alfa Rizki | 0 | 0 | 0 | 1 | 1 | 1 | |
160 | PPDB-20200509095522 | Muhammad Fadhlan Saputra | 1 | 1 | 1 | 1 | 1 | 1 | |
161 | PPDB-20200620104407 | Muhammad Faisal Akbar | 0 | 0 | 0 | 0 | 0 | 0 | |
162 | PPDB-20200501072749 | Muhammad Fiqram Yusuf Qardhawi | 1 | 1 | 1 | 0 | 0 | 0 | |
163 | PPDB-20200623171048 | Muhammad Ikbal Daeng Musa | 0 | 0 | 0 | 0 | 0 | 0 | |
164 | PPDB-20200427095125 | Muhammad Ilham Pratama | 1 | 0 | 0 | 1 | 1 | 1 | |
165 | PPDB-20200623093739 | Muhammad Maulana Saif Ghozali | 1 | 1 | 1 | 1 | 1 | 1 | |
166 | PPDB-20200519061859 | Muhammad Rafly Fahleri Sila | 0 | 0 | 1 | 0 | 0 | 0 | |
167 | PPDB-20200530140330 | Muhammad Saifullah Afrizal api Gadi | 1 | 0 | 1 | 0 | 0 | 0 | |
168 | PPDB-20200502155215 | Muhammad Sugiartha Wicaksana | 1 | 0 | 1 | 0 | 0 | 0 | |
169 | PPDB-20200613193156 | Muhammad Syahryun Dirganata Seputra | 1 | 1 | 1 | 1 | 1 | 1 | |
170 | PPDB-20200622175818 | Muhammad Zidane | 1 | 1 | 1 | 1 | 1 | 1 | |
171 | PPDB-20200429034318 | Muhammmad Fadhil Sani | 0 | 0 | 0 | 0 | 0 | 0 | |
172 | PPDB-20200501091707 | Muksin Banfatin | 0 | 0 | 0 | 0 | 0 | 0 | |
173 | PPDB-20200425203402 | Mutia Ayu Hapsari | 1 | 0 | 1 | 1 | 1 | 1 | |
174 | PPDB-20200611132645 | Mutia Nur Amalia | 1 | 1 | 1 | 1 | 1 | 0 | |
175 | PPDB-20200425152706 | Nabila Anggraini Kinanggi | 1 | 1 | 1 | 1 | 1 | 1 | |
176 | PPDB-20200428192515 | Nada Nurafifi Naja Kastia | 1 | 0 | 1 | 1 | 1 | 1 | |
177 | PPDB-20200607133809 | Nadira | 1 | 1 | 1 | 1 | 0 | 1 | |
178 | PPDB-20200515152032 | Nadira Kader | 0 | 0 | 0 | 0 | 0 | 0 | |
179 | PPDB-20200424083259 | Nadiyah Cahyani Rahmadhana | 1 | 1 | 1 | 1 | 1 | 1 | |
180 | PPDB-20200426201011 | Nadya Dwiputri Mentari | 0 | 0 | 0 | 0 | 0 | 0 | |
181 | PPDB-20200616114534 | Najiba Nur Halifa | 1 | 1 | 1 | 1 | 1 | 1 | |
182 | PPDB-20200711101452 | Nariyah Tafrijiyah Wardhani Abdul Haris | 1 | 1 | 1 | 1 | 1 | 1 | |
183 | PPDB-20200520062755 | Nasrul Abdullah | 1 | 0 | 1 | 0 | 0 | 0 | |
184 | PPDB-20200709133010 | Nazwa Nabila Yusuf | 1 | 1 | 1 | 1 | 0 | 1 | |
185 | PPDB-20200614182023 | Nelam Sari Karim | 1 | 1 | 1 | 1 | 1 | 1 | |
186 | PPDB-20200429062459 | Niken Aulia Ahmadi | 1 | 1 | 1 | 1 | 1 | 1 | |
187 | PPDB-20200617110205 | Nita Awaliah Cantika Sari Baba | 1 | 1 | 1 | 1 | 1 | 1 | |
188 | PPDB-20200426080155 | Nur Alini Syain | 1 | 0 | 1 | 1 | 1 | 1 | |
189 | PPDB-20200618160021 | Nur Ummiyatun Hasanah | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | PPDB-20200504085753 | Nurfadillah Tjandring | 0 | 0 | 0 | 0 | 0 | 0 | |
191 | PPDB-20200508080831 | Nurjihad | 1 | 1 | 1 | 1 | 1 | 1 | |
192 | PPDB-20200529170407 | Nurul Hijrianti | 0 | 0 | 0 | 0 | 0 | 0 | |
193 | PPDB-20200526200957 | Nuurina Leila Salsabila | 1 | 1 | 0 | 0 | 0 | 0 | |
194 | PPDB-20200502114057 | Pasha Nabila Ramadhanty Lazula | 1 | 1 | 1 | 1 | 1 | 1 | |
195 | PPDB-20200615131907 | Putra Gani Hamid Hakim | 1 | 0 | 1 | 0 | 0 | 0 | |
196 | PPDB-20200429201116 | Putri Aminsyah | 1 | 1 | 1 | 1 | 1 | 1 | |
197 | PPDB-20200508094440 | Putri Fadhilah Budi Tamrin | 1 | 1 | 1 | 1 | 1 | 1 | |
198 | PPDB-20200524092739 | Putri Indah Sari Sumardin | 1 | 1 | 1 | 1 | 1 | 1 | |
199 | PPDB-20200512121658 | putri rohani widya ningsih | 1 | 0 | 1 | 0 | 0 | 0 | |
200 | PPDB-20200611132829 | Putri Wulandari Analiga | 1 | 1 | 1 | 1 | 1 | 1 | |
201 | PPDB-20200529104043 | Raditya M Djaba | 1 | 0 | 0 | 0 | 0 | 0 | |
202 | PPDB-20200516063609 | Rafliansyah Thalib | 1 | 0 | 1 | 0 | 0 | 0 | |
203 | PPDB-20200509193517 | Raihany Raffah Siti Zaituni Nurawi | 1 | 1 | 1 | 1 | 1 | 1 | |
204 | PPDB-20200711101511 | Ramisa Naila A. Salam Majid | 1 | 1 | 1 | 1 | 1 | 1 | |
205 | PPDB-20200606102809 | Rani sayhputri dakadjo | 0 | 0 | 0 | 0 | 0 | 0 | |
206 | PPDB-20200426154557 | Regina Cahyani Ramdhana | 1 | 0 | 1 | 1 | 0 | 0 | |
207 | PPDB-20200612155817 | Reno Sanjaya | 1 | 1 | 1 | 1 | 1 | 1 | |
208 | PPDB-20200604125140 | Rifki Aulia Fauzan | 1 | 0 | 1 | 0 | 1 | 1 | |
209 | PPDB-20200611132114 | Riyanti Patta | 0 | 1 | 0 | 1 | 1 | 1 | |
210 | PPDB-20200601084740 | Rizky Ramadan Bapang | 1 | 0 | 1 | 1 | 1 | 1 | |
211 | PPDB-20200619155655 | Rosmawati Nugroho | 1 | 0 | 1 | 0 | 0 | 0 | |
212 | PPDB-20200424090206 | Rusilawati | 1 | 1 | 1 | 0 | 0 | 0 | |
213 | PPDB-20200611122158 | Safaria Lamen | 1 | 1 | 1 | 1 | 1 | 1 | |
214 | PPDB-20200502113103 | Safirah Maulidyah La Udu | 1 | 1 | 1 | 1 | 1 | 1 | |
215 | PPDB-20200502195951 | Sahara Fadilah Azahar | 0 | 0 | 0 | 0 | 0 | 0 | |
216 | PPDB-20200503201604 | Sahirannisa | 1 | 0 | 0 | 0 | 0 | 0 | |
217 | PPDB-20200618220057 | Saira Kamba | 0 | 0 | 0 | 0 | 0 | 0 | |
218 | PPDB-20200528073935 | Salahudin Al Ayubi Dj. Ali | 1 | 1 | 1 | 0 | 1 | 1 | |
219 | PPDB-20200615144917 | Salahudin S Kay | 1 | 0 | 0 | 0 | 0 | 0 | |
220 | PPDB-20200613123339 | salsabila indriani | 1 | 1 | 1 | 1 | 1 | 1 | |
221 | PPDB-20200528090749 | Salwa Laila Fakhrunnisa | 1 | 1 | 1 | 1 | 1 | 1 | |
222 | PPDB-20200530141211 | Saraswati Nurjannah Bethan | 1 | 1 | 1 | 1 | 1 | 1 | |
223 | PPDB-20200501102528 | Sari Ramadan Arman | 0 | 0 | 0 | 0 | 0 | 0 | |
224 | PPDB-20200612101602 | Setia Ningrum | 1 | 1 | 1 | 1 | 1 | 1 | |
225 | PPDB-20200710100857 | Shafa Medina | 1 | 1 | 1 | 1 | 1 | 1 | |
226 | PPDB-20200425203149 | Shafira Fiddin | 1 | 1 | 1 | 1 | 1 | 1 | |
227 | PPDB-20200502131532 | Shiba Shahira | 1 | 1 | 1 | 1 | 1 | 0 | |
228 | PPDB-20200607100625 | Shifa Nabilah Kusuma | 1 | 1 | 1 | 1 | 1 | 1 | |
229 | PPDB-20200611132403 | Shindy Rahma Aulia | 1 | 1 | 1 | 1 | 1 | 1 | |
230 | PPDB-20200623105327 | Sinji Bahren | 1 | 1 | 1 | 1 | 1 | 1 | |
231 | PPDB-20200611112236 | Siti Umrah Lamowa | 1 | 1 | 0 | 1 | 1 | 1 | |
232 | PPDB-20200501081532 | Sitti Nabillah Rahmawati | 1 | 0 | 1 | 1 | 1 | 1 | |
233 | PPDB-20200501071707 | Sitti Nurfaidah | 1 | 0 | 1 | 0 | 0 | 0 | |
234 | PPDB-20200612155422 | Sovitriany Wisudawati Syukur | 1 | 0 | 1 | 1 | 0 | 1 | |
235 | PPDB-20200615152224 | Sukarti Dwi Wahyu Ningsi | 1 | 1 | 1 | 1 | 1 | 1 | |
236 | PPDB-20200606102738 | Sulfi suhaila bau awwaludin | 0 | 0 | 0 | 0 | 0 | 0 | |
237 | PPDB-20200512181721 | Sultan Ilyas Bulqiah | 1 | 0 | 1 | 0 | 0 | 0 | |
238 | PPDB-20200531112033 | Sultan Syarif | 1 | 0 | 1 | 1 | 1 | 1 | |
239 | PPDB-20200516190312 | Sumiati Hasan | 1 | 0 | 0 | 1 | 1 | 0 | |
240 | PPDB-20200502200222 | Supriadi | 1 | 1 | 1 | 1 | 1 | 1 | |
241 | PPDB-20200714155613 | Surya Hardika Abi Abdillah Pua Mbey | 0 | 0 | 0 | 1 | 1 | 1 | |
242 | PPDB-20200623070309 | Syafira Rahma Wati | 1 | 0 | 1 | 1 | 1 | 1 | |
243 | PPDB-20200525185355 | Syahriati Aulia | 1 | 0 | 0 | 0 | 0 | 0 | |
244 | PPDB-20200507110704 | Syahril Fahrurazi Ruslan | 0 | 0 | 1 | 1 | 1 | 0 | |
245 | PPDB-20200713131704 | Syalman Asraf Avrizal | 0 | 0 | 0 | 0 | 0 | 0 | |
246 | PPDB-20200616155800 | Syukur Sugi | 1 | 1 | 1 | 1 | 1 | 1 | |
247 | PPDB-20200529174625 | Uday Hasan Gay | 1 | 0 | 0 | 0 | 0 | 0 | |
248 | PPDB-20200529104151 | Uhiya Umara'kum | 1 | 1 | 1 | 1 | 1 | 1 | |
249 | PPDB-20200503102635 | Ustiyana | 1 | 1 | 1 | 1 | 1 | 0 | |
250 | PPDB-20200424131126 | Uswatun Hasanah Akhmad | 1 | 1 | 1 | 0 | 0 | 0 | |
251 | PPDB-20200520063122 | Uzair Uqaili Ilham | 1 | 1 | 1 | 1 | 1 | 1 | |
252 | PPDB-20200518065124 | Vina Arvianita | 1 | 1 | 1 | 1 | 1 | 1 | |
253 | PPDB-20200613072555 | Vina Azizah Muhammad | 1 | 1 | 0 | 1 | 0 | 1 | |
254 | PPDB-20200611122641 | Wafiq Fadillah | 1 | 1 | 1 | 1 | 1 | 1 | |
255 | PPDB-20200428202836 | Wafiq Nania | 1 | 0 | 1 | 1 | 1 | 0 | |
